Tire pressure is one of the simplest things to check on a truck—and one of the easiest to get wrong. The correct inflation pressure is not simply a number printed on the sidewall. It depends on tire size, load rating, axle load, and whether the tire is used in a Single or Dual configuration.
This Goodyear truck tire pressure chart brings together load and inflation data for common commercial truck tire sizes, helping fleets, drivers, and tire professionals determine the appropriate pressure for a given application. The tables are designed as a practical reference for comparing cold inflation pressure with allowable tire load, while highlighting the differences between tire sizes and load ratings.
Always use actual axle loads and the tire manufacturer’s specifications when setting operating pressure. The pressure shown in a load/inflation table is not automatically the recommended pressure for every truck using that tire size.
How to Read the Goodyear Truck Tire Pressure Data
The load and inflation data in the tables below are sourced from the Goodyear 2025 Data Book. The tables show the relationship between cold inflation pressure and allowable tire load for specific tire sizes, load ratings, and Single or Dual configurations.
When using the tables, first identify the tire’s exact size and load rating, then select the applicable Single (S) or Dual (D) configuration. The corresponding inflation pressure should be considered together with the vehicle’s actual axle load and operating conditions.
Source: Goodyear 2025 Data Book. Load limits and inflation values are presented according to Goodyear’s published specifications.
Goodyear 15″ truck tire pressure chart
7.50R15 Standard Series Truck tire pressure PSI
| Tire Size | Goodyear Design | Design Load Index |
Load Index |
Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.50 R 15 | ETRTO | 135/133 | 135 | S | 2860 | 3080 | 3300 | 3410 | 3520 | 3630 | 3740 | 3840 | 3950 | 3950 | 4160 | 4260 | 4360 |
| Regional RHT | 135/133 | 133 | D | 5390 | 5820 | 6240 | 6450 | 6650 | 6860 | 7060 | 7260 | 7460 | 7660 | 7850 | 8050 | 8240 |
8.25R15 Standard Series Truck tire pressure PSI
| Tire Size | Goodyear Design | Design Load Index |
Load Index |
Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.25R15 | ETRTO | 143/141 | 143 | S | 3480 | 3760 | 4030 | 4160 | 4300 | 4430 | 4560 | 4690 | 4810 | 4950 | 5070 | 5200 | 5330 | – | 5450 |
| Regional RHT | 143/141 | 141 | D | 6580 | 7100 | 7620 | 7870 | 8120 | 8370 | 8620 | 8860 | 9100 | 9350 | 9590 | 9830 | 10060 | – | 10300 |
Goodyear 17.5″ truck tire pressure chart
8.5R17.5 Standard Series Truck tire pressure PSI
| Tire Size | Goodyear Design |
Design Load Index |
Load Index |
Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.5R17.5 | ETRTO | 121/120 | 121 | S | 2430 | 2620 | 2810 | 2900 | – | – | – | – | – | – | – | – | – | – | – |
| Regional RHS |
121/120 | 120 | D | 4690 | 5060 | 5420 | 5600 | – | – | – | – | – | – | – | – | – | – | – |
9.5R17.5 Standard Series Truck tire pressure PSI
| Tire Size | Goodyear Design |
Design Load Index |
Load Index |
Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.5R17.5 | ETRTO | 129/127 | 129 | S | 2680 | 2890 | 3100 | 3200 | 3300 | 3410 | 3500 | 3600 | 3700 | – | – | – | – | – | – | |
| Regional RHS II |
129/127 | 127 | D | 5060 | 5460 | 5860 | 6050 | 6240 | 6440 | 6620 | 6810 | 7000 | – | – | – | – | – | – | ||
| Regional RHD II |
129/127 | 143 | S | 3480 | 3760 | 4030 | 4170 | 4300 | 4430 | 4560 | 4690 | 4820 | 4950 | 5070 | 5200 | 5330 | 5450 | – | ||
| Regional RHT II |
143/141 | 141 | D | 6580 | 7100 | 7620 | 7870 | 8120 | 8370 | 8620 | 8860 | 9110 | 9350 | 9590 | 9830 | 10060 | 10300 | – | ||
10R17.5 Standard Series Truck tire pressure PSI
| Tire Size | Goodyear Design |
Design Load Index |
Load Index |
type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10R17.5 | ETRTO | 134/132 | 134 | S | 2920 | 3150 | 3370 | 3490 | 3600 | 3710 | 3820 | 3920 | 4030 | 4140 | 4240 | – | – | – | – | |
| Unisteel G291 | 134/132 | 132 | D | 5500 | 5930 | 6360 | 6570 | 6780 | 6990 | 7190 | 7400 | 7600 | 7800 | 8000 | – | – | – | – | ||
| Unisteel G124 | 134/132 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
205/75R17.5 – 75 Series Truck tire pressure PSI
| Tire Size | Goodyear Design |
Design Load Index |
Load Index |
Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205/75R17.5 | ETRTO | 124/122 | 124 | S | 2310 | 2500 | 2680 | 2770 | 2850 | 2950 | 3030 | 3110 | 3200 | – | – | – | – | – | – | |
| KMAX S | 124/122 | 122 | D | 4340 | 4680 | 5020 | 5190 | 5350 | 5520 | 5680 | 5840 | 6000 | – | – | – | – | – | – | ||
215/75R17.5 – 75 Series Truck tire pressure PSI
| Tire Size | Goodyear Design |
Design Load Index |
Load Index |
Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215/75 R 17.5 | ETRTO | 126/124 | 126 | S | 2600 | 2800 | 3000 | 3110 | 3200 | 3300 | 3400 | – | – | – | – | – | – | – | – | |
| KMAX S HL | 128/126 | 124 | D | 4890 | 5280 | 5650 | 5850 | 6030 | 6220 | 6400 | – | – | – | – | – | – | – | – | ||
| KMAX D | 126/124 | 128 | S | 2600 | 2810 | 3010 | 3110 | 3210 | 3310 | 3410 | 3500 | 3600 | – | – | – | – | – | – | ||
| KMAX T | 135/133 | 126 | D | 4920 | 5310 | 5690 | 5880 | 6060 | 6250 | 6430 | 6620 | 6800 | – | – | – | – | – | – | ||
| 135 | S | 2850 | 3080 | 3300 | 3410 | 3520 | 3630 | 3730 | 3840 | 3940 | 4050 | 4150 | 4260 | 4360 | – | – | ||||
| 133 | D | 5390 | 5820 | 6240 | 6450 | 6650 | 6860 | 7050 | 7260 | 7450 | 7650 | 7850 | 8050 | 8240 | – | – | ||||
225/75R17.5 – 75 Series Truck tire pressure PSI
| Tire Size | Goodyear Design |
Design Load Index |
Load Index |
Fitment | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225/75R17.5 | ETRTO | 129/127 | 124 | S | 2310 | 2500 | 2680 | 2770 | 2850 | 2950 | 3030 | 3110 | 3200 | – | – | – | – | – | – | |
| KMAX S | 129/127 | 122 | D | 4340 | 4680 | 5020 | 5190 | 5350 | 5520 | 5680 | 5840 | 6000 | – | – | – | – | – | – | ||
| KMAX D | 129/127 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
235/75R17.5 – 75 Series Truck tire pressure PSI
| Tire Size | Goodyear Design |
Design Load Index |
Load Index |
Fitment | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235/75R17.5 | ETRTO | 132/130 | 132 | S | 2820 | 3040 | 3260 | 3370 | 3470 | 3590 | 3690 | 3790 | 3900 | 4000 | – | – | – | – | – | |
| KMAX S | 132/130 | 130 | D | 5350 | 5780 | 6190 | 6400 | 6600 | 6810 | 7010 | 7210 | 7400 | 7600 | – | – | – | – | – | ||
| KMAX D | 132/130 | 143 | S | 3480 | 3760 | 4030 | 4170 | 4300 | 4430 | 4560 | 4690 | 4820 | 4950 | 5070 | 5200 | 5330 | 5450 | – | ||
| KMAX T | 143/141 | 141 | D | 6580 | 7110 | 7620 | 7870 | 8120 | 8370 | 8620 | 8870 | 9100 | 9350 | 9590 | 9830 | 10060 | 10300 | – | ||
245/70R17.5 – 70 Series Truck tire pressure PSI
| Tire Size | Goodyear Design |
Design Load Index |
Load Index |
Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245/70R17.5 | ETRTO | 136/134 | 136 | S | 2930 | 3160 | 3390 | 3510 | 3610 | 3730 | 3840 | 3940 | 4050 | 4160 | 4270 | 4370 | 4480 | – | – | |
| KMAX S | 136/134 | 134 | D | 5550 | 5990 | 6420 | 6640 | 6840 | 7060 | 7260 | 7470 | 7670 | 7880 | 8080 | 8280 | 8480 | – | – | ||
| KMAX D | 136/134 | 143 | S | 3480 | 3760 | 4030 | 4170 | 4300 | 4430 | 4560 | 4690 | 4820 | 4950 | 5070 | 5200 | 5330 | 5450 | – | ||
| KMAX T | 143/141 | 141 | D | 6580 | 7110 | 7620 | 7870 | 8130 | 8370 | 8620 | 8860 | 9100 | 9350 | 9590 | 9830 | 10060 | 10300 | – | ||
265/70R17.5 – 70 Series Truck tire pressure PSI
| Tire Size | Goodyear Design |
Design Load Index |
Load Index |
Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 265/70R17.5 | ETRTO | 139/136 | 139 | S | 3340 | 3600 | 3860 | 3990 | 4120 | 4250 | 4370 | 4490 | 4620 | 4740 | 4860 | – | – | – | – | |
| KMAX S | 139/136 | 136 | D | 6150 | 6640 | 7120 | 7360 | 7590 | 7830 | 8050 | 8280 | 8510 | 8740 | 8960 | – | – | – | – | ||
| KMAX D | 139/136 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
205/65R17.5 – 65 Series Truck tire pressure PSI
| Tire Size | Goodyear Design |
Design Load Index |
Load Index |
Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205/65 R 17.5 | ETRTO | 129/127 | 129 | S | 2310 | 2500 | 2680 | 2770 | 2850 | 2940 | 3030 | 3110 | 3200 | 3280 | 3370 | 3450 | 3530 | 3620 | 3700 |
| KMAX T | 129/127 | 127 | D | 4370 | 4720 | 5060 | 5230 | 5400 | 5570 | 5730 | 5890 | 6050 | 6210 | 6370 | 6530 | 6690 | 6840 | 7000 |
Goodyear 19.5″ truck tire pressure chart
245/70R19.5 – 70 Series Truck tire pressure PSI
| Tire Size | Goodyear Design |
Design Load Index |
Load Index |
Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245/70R19.5 | ETRTO | 136/134 | 136 | S | 3000 | 3240 | 3470 | 3590 | 3700 | 3820 | 3930 | 4040 | 4150 | 4260 | 4370 | 4480 | – | – | – | |
| KMAX S | 136/134 | 134 | D | 5680 | 6130 | 6570 | 6800 | 7010 | 7230 | 7440 | 7650 | 7860 | 8070 | 8270 | 8480 | – | – | – | ||
| KMAX D | 136/134 | 141 | S | 3370 | 3640 | 3900 | 4030 | 4160 | 4290 | 4410 | 4530 | 4660 | 4780 | 4910 | 5030 | 5150 | – | – | – | |
| KMAX T | 141/140 | 140 | D | 6540 | 7060 | 7570 | 7820 | 8070 | 8320 | 8560 | 8810 | 9050 | 9290 | 9530 | 9760 | 10000 | – | – | – | |
265/70R19.5 – 70 Series Truck tire pressure PSI
| Tire Size | Goodyear Design |
Design Load Index |
Load Index |
Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 265/70 R19.5 | ETRTO | 140/138 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| KMAX S | 140/138 | 140 | S | 3520 | 3800 | 4070 | 4210 | 4340 | 4480 | 4610 | 4740 | 4870 | 5000 | – | – | – | – | – | ||
| KMAX D | 140/138 | 138 | D | 6650 | 7170 | 7690 | 7950 | 8200 | 8460 | 8700 | 8950 | 9200 | 9440 | – | – | – | – | – | ||
| UrbanMax MCA | 140/138 | 143 | S | 3560 | 3850 | 4120 | 4270 | 4400 | 4540 | 4670 | 4800 | 4930 | 5060 | 5190 | 5320 | 5450 | – | – | ||
| Omnitrac MSS II | 143/141 | 141 | D | 6740 | 7270 | 7800 | 8060 | 8310 | 8570 | 8820 | 9070 | 9320 | 9570 | 9810 | 10060 | 10300 | – | – | ||
| KMAX T | 143/141 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| UltraGrip WTT | 143/141 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
285/70R19.5 – 70 Series Truck tire pressure PSI
| Tire Size | Goodyear Design | Design Load Index | Load Index | Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285/70 R 19.5 | ETRTO | 146/144 | 146 | S | 3750 | 4050 | 4340 | 4490 | 4620 | 4770 | 4910 | 5050 | 5190 | 5320 | 5460 | 5600 | 5730 | 5870 | 6000 |
| KMAX S | 146/144 | 144 | D | 7000 | 7550 | 8100 | 8370 | 8630 | 8900 | 9160 | 9420 | 9680 | 9940 | 10190 | 10450 | 10700 | 10950 | 11200 | |
| KMAX D | 146/144 | 150 | S | 4190 | 4520 | 4840 | 5010 | 5160 | 5330 | 5480 | 5640 | 5790 | 5940 | 6100 | 6250 | 6400 | 6560 | 6700 | |
| KMAX T | 150/148 | 148 | D | 7870 | 8500 | 9110 | 9420 | 9710 | 10010 | 10310 | 10600 | 10890 | 11180 | 11470 | 11750 | 12040 | 12320 | 12600 |
305/70R19.5 – 70 Series Truck tire pressure PSI
| Tire Size | Goodyear Design | Design Load Index | Load Index | Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305/70 R19.5 | ETRTO | 148/145 | 148 | S | 4120 | 4450 | 4770 | 4930 | 5080 | 5240 | 5390 | 5550 | 5700 | 5850 | 6000 | 6150 | 6300 | – | – |
| KMAX S | 148/145 | 145 | D | 7590 | 8190 | 8780 | 9080 | 9360 | 9650 | 9930 | 10210 | 10490 | 10770 | 11050 | 11330 | 11600 | – | – | |
| KMAX D | 148/145 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
265/55R19.5 – 55 Series Truck tire pressure PSI
| Tire Size | Goodyear Design |
Design Load Index |
Load Index |
Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 265/55 R 19.5 | ETRTO | 141/140 | 141 | S | 3220 | 3470 | 3720 | 3850 | 3970 | 4100 | 4210 | 4330 | 4450 | 4570 | 4690 | 4800 | 4920 | 5040 | 5150 | |
| KMAX T | 141/140 | 140 | D | 6250 | 6740 | 7230 | 7470 | 7710 | 7950 | 8180 | 8410 | 8640 | 8870 | 9100 | 9330 | 9550 | 9780 | 10000 | ||
| Marathon LHT | 141/140 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Goodyear 20″ truck tire pressure chart
12.00R20 – Standard Series Truck tire pressure PSI
| Tire Size | Goodyear Design |
Design Load Index |
Load Index |
Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.00R20 | ETRTO | 154/150 | 154 | S | 4910 | 5290 | 5680 | 5870 | 6050 | 6240 | 6420 | 6600 | 6790 | 6970 | 7140 | 7320 | 7500 | |
| Omnitrac MSS II | 154/150 | 150 | D | 8760 | 9460 | 10140 | 10480 | 10810 | 11150 | 11470 | 11800 | 12120 | 12450 | 12770 | 13080 | 13400 | ||
| Omnitrac MSD II | 154/150 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
14.00R20 – Standard Series Truck tire pressure PSI
| Tire Size | Goodyear Design |
Design Load Index |
Load Index |
Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.00R20 | ETRTO | 164/160 | 164 | S | 7230 | 7800 | 8370 | 8650 | 8920 | 9200 | 9460 | 9730 | 10000 |
| Offroad ORD | 164/160 | 160 | D | 13010 | 14040 | 15060 | 15560 | 16050 | 16550 | 17030 | 17520 | 18000 |
Goodyear 22.5″ truck tire pressure chart
10R22.5 – Standard Series Truck tire pressure PSI
| Tire Size | Goodyear Design |
Load Index | Type | 5.00 | 5.50 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10R22.5 | ETRTO | 144/142 | S | 3670 | 3960 | 4240 | 4380 | 4520 | 4660 | 4800 | 4940 | 5070 | 5210 | 5340 | 5470 | 5600 | – | – |
| D | 6940 | 7490 | 8030 | 8290 | 8560 | 8820 | 9080 | 9340 | 9600 | 9850 | 10100 | 10350 | 10600 | – | – | |||
| Unisteel G391 | 144/142 | S | 3670 | 3960 | 4240 | 4380 | 4520 | 4660 | 4800 | 4940 | 5070 | 5210 | 5340 | 5470 | 5600 | – | – | |
| D | 6940 | 7490 | 8030 | 8290 | 8560 | 8820 | 9080 | 9340 | 9600 | 9850 | 10100 | 10350 | 10600 | – | – |
